BMW 1-Series 135 i E82 Xtreme Performance - 200mm Rigid Ceramic Twin Plate Clutch Kit Incl Flywheel 1200Nm
Xtreme Clutch
2979cc
Reviews
Help others choose right. Be the first to write a review!
Write a reviewXtreme Motorsport 200mm twin plate
The Xtreme 200mm Race Clutch was developed with a focus on those interested in a cost-effective alternative compared to other race style clutch kits on the market but without having to compromise on quality.The 200mm Race Clutch Kits consist of a Billet Flywheel, Solid-centered Ceramic Clutch Plates, Cover assembly, Thrust Bearing & Carrier / or the Internal Concentric Slave Cylinder (CSC). Product Features:
- Torque capacity 1200Nm
- Kit contains everything you need for a successful installation + accessories
- Rigid driven discs (individual hubs)
- Push type billet alloy cover
- 4140 Chromoly pressure & intermediate plates
- Hardened steel wear posts
- Low inertia
- Serviceable components
- SFI certified design
Clamping Force | 1000kg |
Torque Rating | 1200Nm |
Bearing Contact Diameter | 44-52mm |
Bearing Load (@ 48mm) | 218kg |
Release Travel Required | 6mm |
Assembly Mass (without flywheel) | 7kg |
Disc Set Static Mass | 1.75kg |
Friction Thickness New | 7mm (0.275") |
Friction Thickness Worn | 6.48mm (0.255") |
Fits the following models:
- BMW/1-Series/135 i E82/2007-2013/2979cc | 225KW | 306HP | N55 B30 A (2007-2013)- BMW/1-Series/135 i E82/2007-2013/2979cc | 240KW | 326HP | N55 B30 A (2007-2013)
- BMW/1-Series/135 i E88/2008-2013/2979cc | 225KW | 306HP | N55 B30 A (2008-2013)
- BMW/1-Series/135 i E88/2008-2013/2979cc | 240KW | 326HP | N55 B30 A (2008-2013)
- BMW/1-Series/M E82/2011-2012/2979cc | 250KW | 340HP | N54 B30 A (2011-2012)
- BMW/3-Series/335 i F30, F80/2011-2015/2979cc | 225KW | 306HP | N55 B30 A (2011-2015)
- BMW/3-Series/335 i F31/2013-2015/2979cc | 225KW | 306HP | N55 B30 A (2013-2015)
- BMW/3-Series/335 i F34/2013-2016/2979cc | 225KW | 306HP | N55 B30 A (2013-2016)
- BMW/3-Series/335 i xDrive F30, F80/2012-2015/2979cc | 225KW | 306HP | N55 B30 A (2012-2015)
- BMW/3-Series/335 i xDrive F30, F80/2012-2013/2979cc | 240KW | 326HP | N55 B30 A (2012-2013)
- BMW/3-Series/335 i xDrive F30, F80/2013-2015/2979cc | 250KW | 340HP | N55 B30 A (2013-2015)
- BMW/3-Series/335 i xDrive F31/2013-2015/2979cc | 225KW | 306HP | N55 B30 A (2013-2015)
- BMW/4-Series/435 i F32, F82/2013-2016/2979cc | 225KW | 306HP | N55 B30 A (2013-2016)
- BMW/4-Series/435 i F32, F82/2013-2016/2979cc | 250KW | 340HP | N55 B30 A (2013-2016)
- BMW/4-Series/435 i F33, F83/2013-2016/2979cc | 225KW | 306HP | N55 B30 A (2013-2016)
- BMW/4-Series/435 i xDrive F32, F82/2013-2016/2979cc | 225KW | 306HP | N55 B30 A (2013-2016)
- BMW/5-Series/535 i F10/2010-2016/2979cc | 225KW | 306HP | N55 B30 A (2010-2016)
- BMW/5-Series/535 i F11/2010-2017/2979cc | 225KW | 306HP | N55 B30 A (2010-2017)
----------------
Guides & Info
Newton meter | 1200 Nm |
Engine code | 2979cc |
Be first to write a review about this product!
Your review:
To send a review, you must be logged in.